© 2026 MergersCorp M&A International.
is a global brand operating through a number of professional firms and constituent entities located throughout the world to provide M&A Advisory and other client related professional services. The Member Firms are constituted and regulated in accordance with relevant local regulatory and legal requirements. For more details on the nature of our affiliation, please visit us on our website https://dev.cherrycoding.com/mergerscorp/disclaimer. MergersCorp M&A International is not a registered broker-dealer under the U.S. securities laws.
This website does not constitute an offer to sell, a solicitation of an offer to buy, or a recommendation of any security or any other product or service by MergersUS Inc. or any other third party regardless of whether such security, product or service is referenced in this website. Furthermore, nothing in this website is intended to provide tax, legal, or investment advice and nothing in this website should be construed as a recommendation to buy, sell, or hold any investment or security or to engage in any investment strategy or transaction.MergersCorp M&A International franchising program is not offered to individuals or entities located in the United States
The franchising program is offered by MergersUK Limited a UK Company with registered office at 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom
Les énergies renouvelables se sont développées rapidement en Italie au cours de la dernière décennie et ont fourni au pays un moyen de diversifier sa dépendance historique vis-à-vis des combustibles importés.
Les 8 047 municipalités italiennes ont toutes déployé une source d’énergie renouvelable, l’énergie hydroélectrique étant la première source d’énergie renouvelable en termes de production. La bioénergie, l’énergie éolienne et l’énergie géothermique contribuent également de manière importante à la demande énergétique nationale.
L’Italie a mis en place des régimes d’incitation généreux pour encourager le développement de la production d’énergie renouvelable. Son plus grand programme d’incitation à la production d’énergie solaire photovoltaïque a permis à l’Italie de passer d’une faible base d’installations photovoltaïques en 2010 à la quatrième place mondiale en termes d’installations à la fin de 2014, devant les États-Unis à la même époque.
Toutes les sources d’énergie renouvelable se sont développées en Italie au cours des dernières années et nombre d’entre elles continuent à bénéficier d’incitations. Au cours de la dernière décennie, l’Italie est devenue l’un des plus grands producteurs d’énergie renouvelable au monde, se classant au deuxième rang dans l’Union européenne et au neuvième rang dans le monde.
*Les chiffres des recettes brutes sont basés sur une projection, les chiffres sont soumis à la diligence raisonnable.
| HYDRO POWER PLANT 1 / CENTRALE IDROELETTRICA 1 / WASSERKRAFTANLAGE 1 | ||
| Typologie / Tipologia / Typologie | hydraulic auger plant (single auger) / centrale a coclea idraulica (coclea singola) / Hydraulische Schneckenanlage (Einzelschnecke) | |
| Accomplished are / Realizzata su / Vollendet Sind | ground state property in concession / terreno demaniale in concessione / Boden Staatseigentum In Konzession | |
| Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | november 2042 /novembre 2042 / November 2042 | |
| Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 6,5 |
| jump net / Salto netto / springen Netz | mc/s | 5,00 |
| Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 135 |
| Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 255 |
| Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 300 |
| Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 28/09 2022 | |
| Incentives / Incentivi / Anreize | DM 2019 avec taux 2016 (art 7.1) De 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 avec taux 2016 (Kunst 7.1) Von 0,21 |
|
| €/kW Data entry in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 28/09/2022 / | |
| Date de demande d’entrée en ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (modifiable en fonction de la propriété de l’affectation éventuelle) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
| Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 ans à compter de la date de mise en exploitation commerciale (variable selon les transferts) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
| Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
| Production attendue / Produzione attesa / Voraussichtliche Produktion | kWh | 1.150.000 |
| HYDRO POWER PLANT 2 / CENTRALE IDROELETTRICA 2 / WASSERKRAFTANLAGE 2 | ||
| Typologie / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
| Accomplished are / Realizzata su / Vollendet Sind | owned land / terreno di proprietà / besessenes Land | |
| Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | Octobre 2043 / ottobre 2043 / Oktober 2043 | |
| Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 10 |
| jump net / Salto netto / springen Netz | m | 3,90 |
| Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 179,96 |
| Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 290 |
| Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 400 |
| Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 26/09 2022 | |
| Incentives / Incentivi / Anreize | DM 2019 avec taux 2016 (art 7.1) De 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 avec taux 2016 (Kunst 7.1) Von 0,21 |
|
| €/kW Data entry in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 26/09/2022 | |
| Date de demande d’entrée en ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (modifiable en fonction de la propriété de la cession éventuelle) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
| Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 ans à compter de la date de mise en exploitation commerciale (variable selon les transferts) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
| Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
| Production attendue / Produzione attesa / Voraussichtliche Produktion | kWh | 1.250.000 |
| HYDRO POWER PLANT 3 / CENTRALE IDROELETTRICA 3 / WASSERKRAFTANLAGE 3 | ||
| Typologie / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
| Accomplished are / Realizzata su / Vollendet Sind | owned land / terreno di proprietà / besessenes Land | |
| Expiration concession derivation / Scadenza concessione derivazione / Ablauf Konzession Ableitung | November 2042 / novembre 2042 / November 2042 | |
| Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 10 |
| jump net / Salto netto / springen Netz | m | 6,67 |
| Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 224 |
| Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 470 |
| Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 615 |
| Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 29/09 2022 | |
| Incentives / Incentivi / Anreize | DM 2019 avec taux 2016 (art 7.1) De 0,21 / DM 2019 con tariffa 2016 (art 7.1) di 0,21 / DM 2019 avec taux 2016 (Kunst 7.1) Von 0,21 |
|
| €/kW Data entry in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 29/09/2022 | |
| Date de demande d’entrée en ex. commercial / Data richiesta di entrata in es. commerciale / Eintrittsantragsdatum in ex. Werbung | 31/01/2024 (modifiable en fonction de la propriété de la cession éventuelle) 31/01/2024 (modificabile in funzione della eventuale cessione titolarità) / 31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum) |
|
| Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 ans à compter de la date de mise en exploitation commerciale (variable selon les transferts) / 20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) / 20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung) |
|
| Request he confirms insentive / Domanda conferma Incentivo /Anfrage er bestätigt Anreiz | Already presented / già presentata /Bereits vorgeführt | |
| Production attendue / Produzione attesa / Voraussichtliche Produktion | kWh | 1.962.000 |
| HYDRO POWER PLANT 4 / CENTRALE IDROELETTRICA 4 / WASSERKRAFTANLAGE 4 | ||
| Typologie / Tipologia / Typologie | hydraulic auger plant (double auger) / centrale a coclea idraulica (doppia coclea) / Hydraulische Schneckenanlage (Doppelschnecke) | |
| Scope maximum derivatives / Portata massima derivabile / Umfang maximal Derivate | mc/s | 8 |
| Salt Net / Salti netto / Salz Netz | m | 5,14 |
| Power nominal Of concession / Potenza nominale di concessione / Leistung nominell Von Konzession | kW | 224,6 |
| Power Of entry / Potenza di immissione / Leistung nominell Von Konzession | kW | 330 |
| Power nominal generator / Potenza nominale generatore / Leistung nominell Generator | kW | 400 |
| Data completion jobs Of construction / Data completamento lavori di costruzione / Daten Fertigstellung Arbeitsplätze Von Konstruktion | 14/04/2016 | |
| Incentives / Incentivi / Anreize | DM 2012 avec taux clair de 0,206 / DM 2012 con tariffa netta di 0,206 / DM 2012 avec un taux clair de 0,206 |
|
| €/kW Data entry in exercise first parallel) / €/kW Data entrata in esercizio primo parallelo) / €/kW Daten Eingang In Übung Erste parallel) | 12.04.2016 | |
| Period Of enjoyment of the incentive / Domanda conferma Incentivo / Anfrage er bestätigt Anreiz | 20 ans à compter de la date d’entrée dans l’opéra commercial / 20 anni dalla data di entrata in esercizio / 20 ans après l’entrée dans l’opéra polyvalent |
|
| HYDRO POWER PLANT 5 / CENTRALE IDROELETTRICA 5 / WASSERKRAFTANLAGE 5 | ||
| Type / Tipo / Typ | ||
| Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 1,525 |
| Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 2.660 |
| sauter / Salto / springen | m | 110 |
| Expiration concession / Scadenza concessione / Ablauf Konzession | 2043 | |
| Production annual / Produzione annuale / Produktion jährlich | kWh | 10.000.000 |
| Values incentive / Valori incentivo / Werte Anreiz | Price hours Area + GRIN / Prezzo orario zonale + GRIN / Preis Std. Bereich + GRINSEN | |
| Duration incentives / Durata incentivi / Dauer Anreize | Expiration 12/2027 / Scadenza 12/2027 / Ablauf 12/2027 | |
| Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo / Abtretung zitieren Gesellschaft Von Umfang | |
| HYDRO POWER PLANT 6 / CENTRALE IDROELETTRICA 6 / WASSERKRAFTANLAGE 6 | ||
| Type / Tipo / Typ | ||
| Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 215 |
| Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 530 |
| sauter / Salto / springen | m | 44 |
| Expiration concession / Scadenza concessione / Ablauf Konzession | 2029 | |
| Production annual / Produzione annuale / Produktion jährlich | kWh | 1.800.000 |
| Values incentive / Valori incentivo / Werte Anreiz | Tarif global / Tariffa Onnicomprensiva / Rate Alles umfassend | |
| Duration incentives / Durata incentivi / Dauer Anreize | Expiration 06/2025 /Scadenza 06/2025 / Ablauf 06/2025 | |
| Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo /Abtretung zitieren Gesellschaft Von Umfang | |
| HYDRO POWER PLANT 7 / CENTRALE IDROELETTRICA 7 / WASSERKRAFTANLAGE 7 | ||
| Type / Tipo / Typ | ||
| Power media Of concession / Potenza media di concessione / Leistung Medien Von Konzession | kW | 211 |
| Power maximum installed / Potenza massima installata / Leistung maximal Eingerichtet | kW | 350 |
| sauter / Salto / springen | m | 30 |
| Expiration concession / Scadenza concessione / Ablauf Konzession | 2035 | |
| Production annual / Produzione annuale / Produktion jährlich | kWh | 830.000 |
| Values incentive / Valori incentivo / Werte Anreiz | Prices Minimum Guaranteed / Prezzi Minimi Garantiti / Preise Minimum Garantiert | |
| Duration incentives / Durata incentivi / Dauer Anreize | – | |
| Type transaction / Tipo transazione / Typ Transaktion | Assignment quote society Of scope / Cessione quote società di scopo /Abtretung zitieren Gesellschaft Von Umfang |
© 2025 MergersCorp M&A International is a global brand operating through a number of professional firms and constituent entities (“Members”) located throughout the world to provide Investment Banking, Corporate Finance, and Advisory Services and other client-related professional services. The Member Firms (“Members”) are constituted and regulated in accordance with relevant local regulatory and legal requirements. For more details on the nature of our affiliation, please visit our Disclaimer: https://mergerscorp.com/disclaimer. MergersCorp M&A International's franchising program is not offered to individuals or entities located in the United States.
The franchising program is offered by MergersUK Limited, a UK Company with its registered office at 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom.
MergersCorp M&A International provides strategic business advisory services, including preparing companies for growth and capital access. Through partnerships with licensed investment bankers, clients can access tailored capital-raising solutions.
U.S. Investment Banking Securities transactions are exclusively conducted by Spektrum Capital Advisors LLC, a Registered Representative of, and Securities Products offered through, BA Securities, LLC, a FINRA-registered broker-dealer. Check the background of investment professionals associated with this site on Broker Check.
This website is operated by MergersUS Inc a US Corporation with registered office at





Description
Les énergies renouvelables se sont développées rapidement en Italie au cours de la dernière décennie et ont fourni au pays un moyen de diversifier sa dépendance historique vis-à-vis des combustibles importés.
Les 8 047 municipalités italiennes ont toutes déployé une source d’énergie renouvelable, l’énergie hydroélectrique étant la première source d’énergie renouvelable en termes de production. La bioénergie, l’énergie éolienne et l’énergie géothermique contribuent également de manière importante à la demande énergétique nationale.
L’Italie a mis en place des régimes d’incitation généreux pour encourager le développement de la production d’énergie renouvelable. Son plus grand programme d’incitation à la production d’énergie solaire photovoltaïque a permis à l’Italie de passer d’une faible base d’installations photovoltaïques en 2010 à la quatrième place mondiale en termes d’installations à la fin de 2014, devant les États-Unis à la même époque.
Toutes les sources d’énergie renouvelable se sont développées en Italie au cours des dernières années et nombre d’entre elles continuent à bénéficier d’incitations. Au cours de la dernière décennie, l’Italie est devenue l’un des plus grands producteurs d’énergie renouvelable au monde, se classant au deuxième rang dans l’Union européenne et au neuvième rang dans le monde.
*Les chiffres des recettes brutes sont basés sur une projection, les chiffres sont soumis à la diligence raisonnable.
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 avec taux 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 avec taux 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2019 con tariffa 2016 (art 7.1) di 0,21 /
DM 2019 avec taux 2016 (Kunst 7.1) Von 0,21
31/01/2024 (modificabile in funzione della eventuale cessione titolarità) /
31.01.2024 (bearbeitbar In Funktion von dem eventuell Abtretung Eigentum)
20 anni dalla data di entrata in esercizio commerciale (da variare in funzione di eventuale cessione) /
20 Jahre ab dem Datum der Aufnahme des kommerziellen Betriebs (ab variieren je nach Übertragung)
DM 2012 con tariffa netta di 0,206 /
DM 2012 avec un taux clair de 0,206
20 anni dalla data di entrata in esercizio /
20 ans après l’entrée dans l’opéra polyvalent
Basic Details
Target Price:
EUR 29,000,000
Gross Revenue
€2,319,949
EBITDA
TBA
Business ID:
L#20230429
Country
Italie
Détail